Fast Assays!
The extremely short incubation times made possible by the unique and dramatic binding kinetics of OptiMax™ Automation plates, combined with the precision and control of Tecan Freedom Evo® Systems, allow life science researchers to select for extremely fast assays; dramatically improving throughput for both single and multi-sample tests.
Thirteen Minute beta-HCG Assay and Rapid Multi-Sample Analysis

Human, beta-HCG serum samples were used in each assay.
| Protocol for Ultra-Rapid Assay | Protocol for Rapid Multi-Sample Assay | ||||
|---|---|---|---|---|---|
| Assay Step | Reagent Volume | Incubation Time | Assay Step | Reagent Volume | Incubation Time |
| Capture Ab. | 4 μl | 1 m | Capture Ab. | 4 μl | 4 min |
| Block | 5 μl | 2 m | Block | 5 μl | 4 min |
| HCG Std | 3 μl | 1 m | HCG Std | 3 μl | 4 min |
| Detect Ab – AP | 3 μl | 1 m | Detect Ab – AP | 3 μl | 4 min |
| Wash buffer | 7 μl | 2 m | Wash buffer | 20 μl | 4 min |
| Wash buffer | 15 μl | 3 m | Wash buffer | 20 μl | 5 min |
| Substrate | 3 μl | 3 m | Substrate | 2 μl | 5 min |
| TOTAL | 13 m | TOTAL | 30 min | ||
